<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bull Market Data Financial Blog</title>
	<link>http://www.bullmarketdata.com/bullblog</link>
	<description>Grabbing The Market By The Horns!</description>
	<lastBuildDate>Wed, 14 Jul 2010 00:59:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What is a near option?</title>
		<description><![CDATA[A near option is the part of an option spread with the earliest expiration date.]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=24</link>
			</item>
	<item>
		<title>Controversial makeover for iconic symbol</title>
		<description><![CDATA[Thinking that this is as good a time to get in on the health and nutrition craze, Sun-Maid has given an up-to-date makeover to the Sun-Maid raisin girl they have had since 1915. The new computer-animated version of the Sun-Maid girl is a departure from the classic design that harkened back to a time when &#8220;life [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=8</link>
			</item>
	<item>
		<title>Credit scores and how they are affected</title>
		<description><![CDATA[Ever wonder how common credit mistakes affect your credit scores? The FICO finally revealed this and other information recently.  The new information discloses how many points borrowers&#8217; scores will drop when they make the most-common mistakes. Bottom line for the consumer, if you want to avoid lots of fees and headaches, pay the credit cards [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=11</link>
			</item>
	<item>
		<title>EBay completes sale of Skype</title>
		<description><![CDATA[EBay, which also owns web payment unit PayPal, recently completed the sale of Skype, a web telephone service. Ebay said in a statement, they received approximately $1.9 billion in cash and a note in the principal amount of $125 million, for their Skype unit which was valued at $2.75 billion. I&#8217;ve heard some people are happy Ebay sold [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=16</link>
			</item>
	<item>
		<title>Gold prices rise to record highs</title>
		<description><![CDATA[While global stocks are still weak, Gold rose above $1,120 an ounce to a fresh record high on Thursday.  The U.S. dollar hovered near 15-month lows while shares weakened, particularly in emerging markets.]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=19</link>
			</item>
	<item>
		<title>Economy showing recovery, but will it last?</title>
		<description><![CDATA[The U.S. Economy growing but recovery could be at risk. Fueled by government stimulus, the economy grew last quarter for the first time in more than a year. The question now is, can the recovery last?]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=21</link>
			</item>
	<item>
		<title>One US Economist&#8217;s View on our situation</title>
		<description><![CDATA[After months of debate over whether we are actually in a recession or not, one man has weighed in with his view on the situation. Jan Hatzius Senior US Economist at Goldman Sachs&#8217; New York office stated today he actually does believe we are in a recession and have been for the past three months. [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=7</link>
			</item>
	<item>
		<title>Commodities continue the volatility</title>
		<description><![CDATA[The commodity bull woke up today. Markets went from sell-off mode back to long term  support levels today.  In Argentina, the farmers are striking and blocking the roads and all the agricultural facilities in protest of a new sliding scale tariff trying to protect their soy supplies. Promising weather patterns and soil condition in the US sent bean and [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=3</link>
			</item>
	<item>
		<title>Mercedes plans for the future</title>
		<description><![CDATA[I&#8217;ve had this question on my mind for some time. Now, at least one major auto manufacturer is thinking smart and actually doing something about it. It&#8217;s not 80 miles to the gallon but 80 miles+ on a single charge of a lithium-ion batteries is pretty close to the next best thing.  Just think, you could recharge [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=4</link>
			</item>
	<item>
		<title>Hello Financial Friends!</title>
		<description><![CDATA[Welcome to my blog. I am quite interested in the world of finances and investing. I hope to try and share with you some interesting facts and news tidbits that I pick up in my daily financial intake. If you have any interesting information you would like to share, consider becoming a guest blogger. Just contact me [...]]]></description>
		<link>http://www.bullmarketdata.com/bullblog/?p=1</link>
			</item>
</channel>
</rss>
