<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull Market Data</title>
	<atom:link href="http://www.bullmarketdata.com/bmdblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bullmarketdata.com/bmdblog</link>
	<description>Grabbing The Market By The Horns!</description>
	<lastBuildDate>Wed, 16 May 2012 16:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GM stops advertising on Facebook</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=226</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=226#comments</comments>
		<pubDate>Wed, 16 May 2012 16:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Breaking Market News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Buzz]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=226</guid>
		<description><![CDATA[General Motors, the third largest advertiser in the U.S., confirmed a report by the Wall Street Journal about it&#8217;s future advertising intentions with the Social Networking website. A source familiar with the automaker’s plans said GM’s marketing executives decided Facebook’s ads had little impact on consumers. The move does create a ripple effect many other existing advertisers [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors, the third largest advertiser in the U.S., confirmed a report by the Wall Street Journal about it&#8217;s future advertising intentions with the Social Networking website. A source familiar with the automaker’s plans said GM’s marketing executives decided Facebook’s ads had little impact on consumers.</p>
<p>The move does create a ripple effect many other existing advertisers may look twice before deciding how much money, if any, they should spend on Facebook. GM has been spending about $10 million on paid advertising and $30 million on unpaid marketing on Facebook.</p>
<p>&#8220;We are reassessing our Facebook advertising, but we remain committed to very aggressive social media strategies and will continue to push content on Facebook through our product and brand Facebook pages,&#8221; said GM spokesman Patrick Morrissey.</p>
<p>GM is only skeptical about Facebook, and not about digital advertising as a whole; the company spends almost $300 million each year on digital brand advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right &amp; Wrong Ways to Buy Facebook</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=221</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=221#comments</comments>
		<pubDate>Mon, 14 May 2012 17:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=221</guid>
		<description><![CDATA[After months of hype Facebook (FB) is expected to become a publicly traded stock at the end of this week. The richly valued company may not be for every investor, but those who&#8217;ve decided they need to own shares of the social media giant should know the right and wrong ways to buy the next [...]]]></description>
			<content:encoded><![CDATA[<p>After months of hype Facebook (FB) is expected to become a publicly traded stock at the end of this week. The richly valued company may not be for every investor, but those who&#8217;ve decided they need to own shares of the social media giant should know the right and wrong ways to buy the next hot stock. The frenzy surrounding any highly anticipated IPO can lead investors into mistakes that cost them real money. Josh Brown, author of Backstage Wall Street and editor of theReformedBroker.com, has some tips on how to buy Facebook shares.</p>
<p>Read the whole story at: <a href="http://finance.yahoo.com/blogs/breakout/wrong-ways-buy-facebook-134230610.html" target="_blank">http://finance.yahoo.com/blogs/breakout/wrong-ways-buy-facebook-134230610.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free stock market research and financial information</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=143</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=143#comments</comments>
		<pubDate>Tue, 01 May 2012 00:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=143</guid>
		<description><![CDATA[Keeping you up to date in the financial world with free stock market research and financial advice. Bull Market Data is a free market information web site. This blog is a compilation of data that is meant to assist and inform you but is not intended to be utilized for recommendations.]]></description>
			<content:encoded><![CDATA[<p>Keeping you up to date in the financial world with free stock market research and financial advice. Bull Market Data is a free market information web site. This blog is a compilation of data that is meant to assist and inform you but is not intended to be utilized for recommendations.</p>
<p><center><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-7460524287242012";
/* BMD-Blog 336x280, created 9/19/10 */
google_ad_slot = "5862965645";
google_ad_width = 336;
google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 of the world’s cheapest dividend-paying stocks</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=213</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=213#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Market News]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=213</guid>
		<description><![CDATA[Investors have overlooked these giant values in key global industries. Brighter economic prospects are attracting U.S. investors to shares of foreign companies, but most of the attention is being given to big multinational players that happen to be based outside of the U.S. As a result, many companies that lack such global clout are being [...]]]></description>
			<content:encoded><![CDATA[<p>Investors have overlooked these giant values in key global industries.</p>
<p>Brighter economic prospects are attracting U.S. investors to shares of foreign companies, but most of the attention is being given to big multinational players that happen to be based outside of the U.S. As a result, many companies that lack such global clout are being neglected even though they offer substantial dividends and value.</p>
<p><a href="http://www.marketwatch.com/story/5-of-the-worlds-cheapest-dividend-paying-stocks-2012-03-09?link=MW-FB" target="_blank">http://www.marketwatch.com/story/5-of-the-worlds-cheapest-dividend-paying-stocks-2012-03-09?link=MW-FB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stock Futures Drop as G-20 Snubs Europe</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=210</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=210#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Market News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[stock-index]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=210</guid>
		<description><![CDATA[S&#38;P Rises on Home Data as Banks Rally U.S. stock-index futures fell, signaling the Standard &#38; Poor’s 500 Index will snap a two-day rally after the Group of 20 nations snubbed the euro area’s call to boost the International Monetary Fund’s resources.]]></description>
			<content:encoded><![CDATA[<div>
<div id="disqus_title"><a href="http://www.bloomberg.com/news/2012-02-27/u-s-stock-futures-drop-as-g20-snubs-euro-area-funds-call.html" target="_blank">S&amp;P Rises on Home Data as Banks Rally</a></div>
</div>
<div>U.S. stock-index futures fell, signaling the Standard &amp; Poor’s 500 Index will snap a two-day rally after the Group of 20 nations snubbed the euro area’s call to boost the International Monetary Fund’s resources.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Words of Inspiration</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=208</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=208#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=208</guid>
		<description><![CDATA[Money is a “way of keeping score in life,” says T. Boone Pickens. But that is just for those who like playing the game. The real goal is to live with grace and dignity. You can do that with a small amount of money&#8230;or not do it with a fortune.  &#8211; Bill Bonner, financial journalist]]></description>
			<content:encoded><![CDATA[<p>Money is a “way of keeping score in life,” says T. Boone Pickens. But<br />
that is just for those who like playing the game. The real goal is to<br />
live with grace and dignity. You can do that with a small amount of<br />
money&#8230;or not do it with a fortune. </p>
<p>&#8211; Bill Bonner, financial journalist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Now Worth More Than Google And Microsoft Combined</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=201</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=201#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=201</guid>
		<description><![CDATA[Apple&#8217;s stock is hitting new highs during today&#8217;s trading. It&#8217;s currently at $494. That makes its market cap ($460 billion) greater than Google ($198 billion) and Microsoft ($257 billion) combined. The crazy thing is that Apple is just getting started. It could sell a ton of iPhones, iPads, and even TVs this year. Don&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s stock is hitting new highs during today&#8217;s trading. It&#8217;s currently at $494.</p>
<p>That makes its market cap ($460 billion) greater than Google ($198 billion) and Microsoft ($257 billion) combined.</p>
<p>The crazy thing is that Apple is just getting started. It could sell a ton of iPhones, iPads, and even TVs this year. Don&#8217;t be shocked if it&#8217;s a $1 trillion company some day.</p>
<p>Read more: <a href="http://www.businessinsider.com/apple-is-now-worth-more-than-google-and-microsoft-combined-2012-2#ixzz1m1TXztJt" target="_blank">http://www.businessinsider.com/apple-is-now-worth-more-than-google-and-microsoft-combined-2012-2#ixzz1m1TXztJt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ OMX says its has world&#8217;s fastest trading system</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=198</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=198#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=198</guid>
		<description><![CDATA[Stock exchange company NASDAQ OMX said Monday it had launched the world&#8217;s fastest trading system, Genium INET, in its Nordic cash and fixed income derivatives markets. &#8220;With the Genium INET launch, we now extend the benefits of the world&#8217;s fastest trading technology to our Nordic derivatives markets, thus further contributing to a stronger Nordic financial [...]]]></description>
			<content:encoded><![CDATA[<p>Stock exchange company NASDAQ OMX said Monday it had launched the world&#8217;s fastest trading system, Genium INET, in its Nordic cash and fixed income derivatives markets.</p>
<div>
<div>
<p>&#8220;With the Genium INET launch, we now extend the benefits of the world&#8217;s fastest trading technology to our Nordic derivatives markets, thus further contributing to a stronger Nordic financial market,&#8221; Hans-Ole Jochumsen, president of NASDAQ OMX Nordic, said in a statement.</p>
<p>The system is &#8220;capable of delivering record-breaking performance,&#8221; the company said, pointing out that the average delay in seeing information was less than 100 microseconds.</p>
<p>The system in addition is capable of delivering more than one million messages per second.</p>
<p>&#8220;Based on our experience from our Nordic cash markets where INET was launched earlier this year, we expect increased interest in trading and improved market quality in Nordic derivatives products,&#8221; Jochumsen said.</p>
<p>NASDAQ OMX, which is the world&#8217;s largest exchange company, said that following the launch of the Genium INET system for the Nordic derivatives markets, it planned to roll out the platform &#8220;for our external customers ASX later this year and SGX in 2011.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight U.S. Stock News October 5</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=195</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=195#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Market Buzz]]></category>
		<category><![CDATA[Overseas Market News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=195</guid>
		<description><![CDATA[Dec S&#38;Ps this morning are up +2.90 points. The stock market yesterday traded weaker the entire day and finished moderately lower (Dow -0.72%, S&#38;P 500 -0.80%, Nasdaq Composite -1.11%). The S&#38;P 500 and the Dow fell to 1-week lows and the Nasdaq dropped to a 2-week low. Bearish factors included (1) carry-over weakness from a [...]]]></description>
			<content:encoded><![CDATA[<p>Dec S&amp;Ps this morning are up +2.90 points. The stock market yesterday traded weaker the entire day and finished moderately lower (Dow -0.72%, S&amp;P 500 -0.80%, Nasdaq Composite -1.11%). The S&amp;P 500 and the Dow fell to 1-week lows and the Nasdaq dropped to a 2-week low. Bearish factors included (1) carry-over weakness from a fall in European stocks on concern that European banks may be undercapitalized after a Swiss government-appointed panel said UBS AG and Credit Suisse Group AG, Switzerland&#8217;s two biggest banks, need to hold almost double the capital required under Basel III rules, (2) concern that European sovereign-debt issues will hamper Europe&#8217;s economic recovery after the Irish central bank cut its growth estimate for this year to 0.2% from a July forecast of 0.8% and reduced its growth forecast for next year to 2.4% from 2.8%, (3) the larger-than-expected decline in Aug US factory orders (-0.5% versus expectations of -0.4%), (4) weakness in technology stocks after Microsoft fell when Goldman Sachs cut the stock to &#8220;neutral&#8221; from buy,&#8221; citing Microsoft&#8217;s failure to win the same market share in mobile devices that it holds in PCs, and (5) a slump in retailers after Macy&#8217;s and J.C. Penney were both cut to &#8220;neutral&#8221; from &#8220;buy&#8221; at Goldman Sachs.</p>
<p>Apple (AAPL) gained 1% in European trading after Jefferies Group gave the company a &#8220;buy&#8221; recommendation in new coverage, saying the tablet market &#8220;is being vastly underestimated by the Street.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Focus for October 1</title>
		<link>http://www.bullmarketdata.com/bmdblog/?p=190</link>
		<comments>http://www.bullmarketdata.com/bmdblog/?p=190#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Overseas Market News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Moody's Investor Service]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.bullmarketdata.com/bmdblog/?p=190</guid>
		<description><![CDATA[The dollar index this morning is weaker and at a new 8-month low with the dollar/yen -0.35 yen and the euro/dollar +1.02 cents. The dollar index yesterday sank to an 8-month low but erased its losses and finished higher. Bullish factors included (1) stronger-than-expected US economic data on Q2 GDP, weekly initial unemployment claims and [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar index this morning is weaker and at a new 8-month low with the dollar/yen -0.35 yen and the euro/dollar +1.02 cents. The dollar index yesterday sank to an 8-month low but erased its losses and finished higher. Bullish factors included (1) stronger-than-expected US economic data on Q2 GDP, weekly initial unemployment claims and Sep Chicago purchasing managers, which reduced speculation the Fed will take more steps to lower interest rates, (2) increased safe-haven demand for the dollar on concern the European sovereign-debt crisis will worsen after Moody&#8217;s Investors Service downgraded Spain&#8217;s top credit rating one level to Aa1 and the Irish government said it will cost as much as $68 billion to bail out its banking system, and (3) the recommendation from Bank of Tokyo Mitsubishi UFJ for investors to sell the euro against the dollar with a target of $1.2650 because speculation the Fed will increase asset purchases pushed the dollar too low. Bearish factors included (1) the larger-than-expected decrease in Sep German unemployment and the unexpected fall in the Sep German jobless rate to 7.5%, the lowest since April 1992, which is euro positive, and (2) the ECB&#8217;s action to provide European banks with 104 billion euros ($142 billion) in 3-month loans, less than expected, and a sign that tensions in Euro-Zone financial markets are easing as European banks rely less on funding from the ECB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullmarketdata.com/bmdblog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

